| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 15 Sep | 52°F | 68°F | Sunny |
| Wed, 16 Sep | 43°F | 72°F | Patchy Fog then Mostly Sunny |
| Thu, 17 Sep | 48°F | 72°F | Mostly Sunny |
| Fri, 18 Sep | 46°F | 68°F | Chance Rain Showers |
| Sat, 19 Sep | 48°F | 66°F | Showers And Thunderstorms Likely |
| Sun, 20 Sep | 46°F | 66°F | Partly Sunny |
| Mon, 21 Sep | 43°F | 70°F | Mostly Sunny |
